Specification
Name | Automatic edge banding machine |
Model | HC468J |
Electrical lifting | yes |
Total power | 16.5kw |
Machine dimension | 7200*760*1600mm |
Feeding speed | 0-23m/min |
Panel width | 10-65mm |
Banding tape thickness | 0.4-3mm |
Panel thickness | 9-60mm |
Panel width | ≥60mm |
Working pressure | 0.7mpa |
Name | Automatic edge banding machine |
Model | 368 |
Electrical lifting | yes |
Total power | 9.5kw |
Machine dimension | 5200*760*1600mm |
Feeding speed | 0-23m/min |
Panel width | 10-65mm |
Banding tape thickness | 0.4-3mm |
Panel thickness | 9-60mm |
Panel width | ≥60mm |
Working pressure | 0.7mpa |
Model | HC465 |
Motor Power | 9kw |
Panel Width | ≥60mm |
Panel Thickness | 9-60mm |
Edge Band Thickness | 0.4-3mm |
Edge Band Width | 12-65mm |
Feed Speed | 0-23m/min |
Working Pressure | 0.7mpa |
Machine Size | 5150*760*1600mm |
Model | HC586 |
Edge band Thickness | 1.4-3.0mm |
Edge band Height | 10-65mm |
Edge band Height (Pre-Milling Runs) | 12-36mm |
Panel Thickness | 8-60mm |
Panel Thickness (Pre-Milling Runs) | 8-32mm |
Feeding Speed | 18-32/Min |
Min.Panel Width | ≥60mm |
Min.Panel Length | 50mm |
Min.Panel Length (Pre-Milling Runs) | 100mm |
Motor Power | 24.13kw |
Working Pressure | 0.7 Pa |
Overall Size | 9827*1000*1600mm |
Net Weight | 5000kg |
![]() |
SHANDONG HICAS MACHINERY (GROUP) CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |