Specification
Cutting length | Min. 300mm |
Cutting width | 30-200mm |
Cutting thickness | 20-80mm |
Cutting section area | 200*30 mm 150*80 mm |
Rear saw length | Fixed 80mm |
Saw blade diameter | 450mm |
Feeding method | Conveyor belt |
Feeding speed (Infinite adjustable) | 0-70m/min (Working) 200m/min (Empty load) |
Cutting tolerance | ±0.5-±1.5 mm |
Cutting speed | 0.15-0.35 seconds |
Air pressure | 0.8Mpa |
Machine power | 18kw |
Voltage | 380v 50hz 3phase |
Dust collection port | 2pc*120mm |
Discharge pusher | 2pc |
Machine length | About 8m |
Optimizing functions | With 6 optimizing functions, 1. Length optimizing 2. Class optimizing 3. Quantity optimizing 4. Value optimizing 5. Zero waste optimizing 6. Dead knot cutting optimizing |
Cutting size list | 200 fixed lengths per group, 50 groups. |
Software | Optimizing cross cut saw with built-in blowing-off device for waste. Install with Maxcut software. With TFT color display 15″and touch screen. |
![]() |
SHANDONG HICAS MACHINERY (GROUP) CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |