Technical Specification
Model | KH4A |
X-Y-Z axis working area | 1,300 x 2,550 x 400mm |
Machine size | 2,150 x 3,150mm |
Resolutions | 0.0025mm |
X-Y movement | Rack and pinion, gear drive/Taiwan |
Z movement | Ball screw drive/Germany |
Guide | Linear 25 square/Taiwan |
Max. speed | 35,000mm/min |
Max. cutting speed | 25,000mm/min |
Spindle | Four Axises With Rotary Spindle 9.6kw ( HSD ATC,ISO 30 ) |
Tool Magazine Style | Linear 8 pieces |
Spindle speed | 24,000rpm |
Inverter power | 11kw |
Drive motors | Servo |
Working voltage | AC380V/50-60Hz, 3-phase |
Command code | G code |
Collet | ER32-12mm,6mm,3mm |
Controls | Syntec 6MB |
Packing dimensions | 2260 x 3250 x 1960 mm,1900 kgs |
Equipment included | A. Oil lubrication system |
Main Configuration:
![]() |
SHANDONG HICAS MACHINERY (GROUP) CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |