Technical Data:
Model | HC620 |
Max working width | 20-200mm |
Max working thickness | 8-125mm |
Min. Working length | 250/590mm |
Feeding speed | 8-33m/min |
Spindle diameter | 40mm |
Bottom spindle speed | 6800r/min |
Cutter diameter | |
1st Bottom cutter | 125mm |
Left and right cutter | 108-200mm |
1st upper cutter | 108-180mm |
2nd upper cutter | 108-180mm |
2nd bottom cutter | 108-200mm |
Machine power | |
1st bottom spindle | 5.5kw |
Right spindle | 5.5kw |
Left spindle | 5.5kw |
1st upper spindle | 7.5kw |
2nd upper spindle | 5.5kw |
2nd bottom spindle | 5.5kw |
Feeding power | 4kw |
Lifting power | 0.75kw |
Total power | 39.75kw |
Voltage | 380v 50hz 3phase |
Dust collection port | 120mm*6pc |
Machine size | 4000*1780*1750mm |
Machine weight | 4400KG |
Optional Function:
Machine Specification:
![]() |
SHANDONG HICAS MACHINERY (GROUP) CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |