We are a versatile organization successfully engaged in manufacturing, exporting and supplying superior quality Plywood Hot Press Machine. The provided machine is specially used in manufacturing process of plywood for hot press in order to fix its layers . Our offered machines machine is manufactured with excellent precision under the guidance of our deft engineers using supreme quality components. Moreover, clients can avail this Plywood Hot Press Machine is plethora of technical specifications.
Features:
Specification
Model | BY214*8/10(1) H1RC | BY214*8/10(2) H1RC | BY214*8/10(3) H1RC | BY214*9/10(3) H1RC |
Total pressure | 1000KN | 1000KN | 1000KN | 1000KN |
Working layer | 1 | 2 | 3 | 3 |
Max.pre.int.of valid working width | 3.1kgf/cm2 | 3.1kgf/cm2 | 3.1kgf/cm2 | 2.6kgf/cm2 |
Platen No& size(mm) | 2-2500*1300*42 | 3-2500*1300*42 | 4-2500*1300*42 | 4-3000*1300*42 |
Opening | 380 mm | 170mm | 120mm | 120mm |
Cylinder No& diameter | 6-Φ85mm | 6-Φ85mm | 6-Φ85mm | 8-Φ85mm |
Heating way | Electric heated with thermic oil | Electric heated with thermic oil | Electric heated with thermic oil | Electric heated with thermic oil |
Hot platen open way | Automatically | Automatically | Automatically | Automatically |
Installation power | 28.75KW | 40.75KW | 52.75KW | 77.75KW |
Closing speed | 40mm/s | 40mm/s | 40mm/s | 30mm/s |
Overall size(mm) | 3570*1660*2010 | 3570*1660*2010 | 3570*1660*2010 | 4320*1710*2060 |
Gross Weight | About 4900Kg | About 5900Kg | About 6900Kg | About 9000Kg |
![]() |
SHANDONG HICAS MACHINERY (GROUP) CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |