Size mm Dia.*length | Coil/ carton | Pc/coil | Pc/ carton | Surface | Body | Kg/ carton | Carton size mm |
2.0* 37 | 40 | 350 | 14000 | Yellow Coating | Screw | 13.5 | 430*300*163 |
2.1*50 | 30 | 30 | 9000 | 17 | 440*300*150 | ||
2.3*50 | 30 | 30 | 9000 | 17.8 | 440*310*150 | ||
2.5*50 | 30 | 300 | 9000 | 18.2 | 440*320*155 | ||
2.5*57 | 3 | 3000 | 9000 | 21.3 | 370*370*190 | ||
2.2*62 | 30 | 300 | 9000 | 19 | 435*300*197 | ||
2.3*64 | 30 | 300 | 9000 | 20 | 440*300*200 | ||
2.5*64 | 30 | 300 | 9000 | 20.8 | 450*300*200 | ||
............. |
|
|
|
|
|
![]() |
SHANDONG HICAS MACHINERY (GROUP) CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |